Market exploration for German companies in the field of production technology and components for medical technology
When | 19 – 22 February 2024 |
Where | Jakarta |
Format | Market exploration for German companies in the field of production technology and components for medical technology |
±Ê²¹°ù³Ù²Ô±ð°ù &²Ô²ú²õ±è; | OAV - German Asia-Pacific Business Association, VDMA Medical Equipment, German Health Alliance (GHA), SPECTARIS |
Supported by | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
Industry | Manufacturer of production technology and components for medical technology |
Background | In June 2021, Indonesia introduced mandatory local content requirements of 40%. This affected more than 5,400 imported medical devices in 79 categories in the first phase. Products that did not meet these requirements were excluded from the e-catalogue of the public procurement agency LKPP. Public hospitals and clinics are no longer allowed to purchase these products. Instead, they must purchase and use locally produced alternatives that meet the required local content.
To enter the Indonesian market, local and international medical technology suppliers will have to produce locally in the future. Manufacturers of components and production technology are needed to build this production capacity. In summary, by entering the Indonesian market, medical equipment and device manufacturers can tap into a large market and help Indonesia improve its quality of care. |
Objectives | The number of local manufacturing companies is increasing. The aim of this market survey is to find out more about the local situation in order to assess the opportunities for German companies to become suppliers to the industry. |
Registration for participants from Germany | Email to stephan.blocks(at)ekonid.id or Download Here |
Project Information | Here |