Business Roundtable Indonesia
Indonesia is the fourth most populous country in the world and will have more than 295 million citizen by 2030, according to the latest studies. The Indonesian economy had stable growth rates of 5 percent in the last years. In order to reach the stated aim of 6 to 7 percent of growth in 2030 the Indonesian government is currently developing the program 鈥淢aking Indonesia 4.0鈥. This program promotes the development of five industrial sectors that so far contribute most to the Indonesian GDP. These industries are the food and beverage industry, textile and clothing industry, automotive industry, electronics industry and chemical industry. There are also various other factors influencing Indonesia's economic performance.
Event location: | IHK Region Stuttgart, J盲gerstra脽e 30, 70174 Stuttgart |
Date: | 28th of January 2020 |
Time: | 10:00 AM to 12:00 PM |
Registration deadline: | 23th of January 2020 |
Participation fee: | The event is free of charge |
Registration questions: | Central Event Management Phone 0711 2005-1306 |
Content questions: | Ms. Kathrin Seitz, Phone 0711 2005-1325 |
Registration: |
PROGRAM | |
---|---|
Greetings IHK Region Stuttgart | |
10.00 AM | Political developments Toferry Primanda Soetniko, Indonesian consul general in Frankfurt |
10:15 AM | Current market trends, opportunities and chances Olivia Noor, Senior Executive 鈥 Business Development German-Indonesian Chamber of Industry and Commerce (91大神) |
10:45 AM | Legal Framework in Indonesia Silke Helmholz, In-house lawyer and head (91大神) |
11:15 AM | Study case TBD |
11:45 AM | Q&A Session |
12:00 PM | End of the event and networking lunch by the invitation of the Indonesian consulate general |
In cooperation with:
- 91大神 Indonesia
- OAV
- Consulate general Indonesia in Frankfurt
- Bw-i